SMD LED

0606 (1.6x1.5mm)

Compact package design which is compatible with automated placement equipment. Available in industry standard dimensions with high efficiency output.
SMD LED 0606

ProductDimensionColorDominant Wavelength (λ)Min Intensity (mcd)Typical Intensity (mcd)IF (mA)Viewing AngleData sheet
CS66R2G2C-BP 1.6mmX1.5mm Red/Green 630/573 80/25 150/35 20 130º PDF
CSB66R2G2C 1.6mmX1.5mm Red/Green 630/570 40/25 70/40 20 140º PDF
CS66R2GT2C 1.6mmX1.5mm Red/Green 630/525 32/200 125/320 20 130º PDF
CS66R2B2C 1.6mmX1.5mm Red/Blue 630/470 50/40 80/75 20 140º PDF
CS66R2GT2B2C 1.6mmX1.5mm Red/Green/Blue 620/525/470 - 630/520/465 20 140º PDF
CST66R2GT2B2C 1.6mmX1.5mm Red/Green/Blue 624/525/470 72/112/45 112/180/72 20 120º PDF
CS66R2GT2CB2W 1.6mmX1.5mm Red/Green/Blue 620/525/470 80/250/40 150/440/65 20 140º PDF
CS66B2R2GT2C 1.6mmX1.5mm Blue/Red/Green 470/620/525 40/80/250 65/150/440 20 140º PDF
CST66GT2Y2R2C 1.6mmX1.5mm Green/Yellow/Red 525/590/620 250/80/80 430/170/140 20 140º PDF
CST66Y2GT2B2C 1.6mmX1.5mm Yellow/Green/Blue 590/525/470 80/250/63 120/440/100 20 140º PDF
CST66GT2Y2B2C 1.6mmX1.5mm Green/Yellow//Blue 525/590/470 250/80/63 440/120/100 20 140º PDF
Tags: , ,

Contact us to get the best LED solution today!

About Us

For the past decade, ChromeLED has supplied cost effective solutions around the world. With strong R&D, combined with manufacturing flexibility, our full line of products continue to expand and contour towards LED market demands. The top priority has always been simple –

Provide the most effective solution for each LED requirement”.

ⓒ 2018 ChromeLED Corporation. Designed by NTMY

Search