Right angle circuit board indictor best use to signal different operating status. LEDs available with integral resistor to accommodate different driving condition.

| Product | Color | Dominant Wavelength (λ) | Min Intensity (mcd) | Typical Intensity (mcd) | IF (mA) | Viewnig Angle | Data sheet | 
|---|---|---|---|---|---|---|---|
| CBD30G1G1D | GREEN/GREEN | 565/565 | 2.5 | 12.5 | 20 | 60 | |
| CBD30R1G1D | RED/GREEN | 635/565 | 2.5 | 12.5 | 20 | 60 | |
| CBD30R1R1D | RED/RED | 635/635 | 3 | 20 | 20 | 60 | |
| CBD30Y1G1D | YELLOW/GREEN | 585/565 | 2.5 | 12.5 | 20 | 60 | |
| CBD30Y1Y1D | YELLOW/YELLOW | 585/585 | 2.5 | 12.5 | 20 | 60 | |
| CBD302RGW | RED/GREEN RED/GREEN | 635/565 | - | 6 | 20 | 40 | 


