Common anode and common cathode flexibility available in single, dual, triple, quad, bar graph and alpha numeric selections. Industry standard size with excellent appearance.
Quick Access
To jump to specific products, please click the button below:
0.28" SINGLE DIGIT0.3" SINGLE DIGIT 0.36" SINGLE DIGIT0.39" SINGLE DIGIT DISPLAY0.4" SINGLE DIGIT DISPLAY0.5" SINGLE DIGIT DISPLAY0.52" SINGLE DIGIT DISPLAY0.56" SINGLE DIGIT DISPLAY0.8" SINGLE DIGIT DISPLAY1.0" SINGLE DIGIT DISPLAY1.2" SINGLE DIGIT DISPLAY1.5" SINGLE DIGIT DISPLAY1.8" SINGLE DIGIT DISPLAY2.3" SINGLE DIGIT DISPLAY3.0" SINGLE DIGIT DISPLAY4.0" SINGLE DIGIT DISPLAY5.0" SINGLE DIGIT DISPLAY

0.28" SINGLE DIGIT DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (mcd) | Typical Intensity (mcd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDSA28R2WF | ANODE | RED | 625 | - | 30 | 20 | |
CDSC28R2WF | CATHODE | RED | 625 | - | 30 | 20 | |
CDSAP28G2WBF | ANODE | GREEN | 570 | 10 | 20 | 10 | |
CDSAP28B2WBF | ANODE | BLUE | 460 | 26 | 70 | 10 | |
CDSAP28W2WBF | ANODE | WHITE | 10000k | 26 | 70 | 10 |
0.3" SINGLE DIGIT DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (ucd) | Typical Intensity (ucd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDSA30R1W | ANODE | RED | 625 | 1200 | 6400 | 10 | |
CDSC30R1W | CATHODE | RED | 625 | 1200 | 6400 | 10 | |
CDSA30R2W | ANODE | RED | 639 | - | 20000 | 20 | |
CDSC30R2W | CATHODE | RED | 639 | - | 20000 | 20 | |
CDSA30R2WF | ANODE | RED | 639 | - | 20000 | 20 | |
CDSA30RR1W | ANODE | RED | 640 | 12000 | 26000 | 10 | |
CDSC30RR1W | CATHODE | RED | 640 | 12000 | 26000 | 10 | |
CDSA30Y1W | ANODE | YELLOW | 588 | 800 | 3000 | 10 | |
CDSC30Y1W | CATHODE | YELLOW | 588 | 800 | 3000 | 10 | |
CDSA30G1W | ANODE | GREEN | 568 | 1900 | 8000 | 10 | |
CDSC30G1W | CATHODE | GREEN | 568 | 1900 | 8000 | 10 | |
CDSA30B1W | ANODE | BLUE | 470 | 4500 | 8500 | 10 | |
CDSC30B1W | CATHODE | BLUE | 470 | 4500 | 8500 | 10 | |
CDSA30B2WF | ANODE | BLUE | 470 | - | 20000 | 20 | |
CDSC30B2WF | CATHODE | BLUE | 470 | - | 20000 | 20 |
0.36" SINGLE DIGIT DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (ucd) | Typical Intensity (ucd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDSA36R1W | ANODE | RED | 625 | 480 | 1900 | 10 | |
CDSC36R1W | CATHODE | RED | 625 | 480 | 1900 | 10 | |
CDSA36RR1W | ANODE | RED | 640 | 1200 | 6400 | 10 | |
CDSC36RR1W | CATHODE | RED | 640 | 1200 | 6400 | 10 | |
CDSA36Y1W | ANODE | YELLOW | 588 | 300 | 1200 | 10 | |
CDSC36Y1W | CATHODE | YELLOW | 588 | 300 | 1200 | 10 | |
CDSA36G1W | ANODE | GREEN | 568 | 480 | 1900 | 10 | |
CDSC36G1W | CATHODE | GREEN | 568 | 480 | 1900 | 10 |
0.39" SINGLE DIGIT DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (ucd) | Typical Intensity (mcd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDSA39R2WF | ANODE | RED | 639 | - | 10 | 10 | |
CDSC39R2WF | CATHODE | RED | 639 | - | 10 | 10 | |
CDSA39Y2WF | ANODE | YELLOW | 590 | - | 92 | 10 | |
CDSA39G2WF | ANODE | GREEN | 571 | - | 10 | 20 | |
CDSC39G2WF | CATHODE | GREEN | 571 | - | 10 | 20 | |
CDSA39G2WBF | ANODE | GREEN | 571 | - | 10 | 20 | |
CDSC39G2WBF | CATHODE | GREEN | 571 | - | 10 | 20 | |
CDSA39B2WF | ANODE | BLUE | 465 | - | 40 | 20 | |
CDSC39B2WF | CATHODE | BLUE | 465 | - | 40 | 20 |
0.4" SINGLE DIGIT DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (ucd) | Typical Intensity (ucd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDSA40RR1W | ANODE | RED | 645 | 8000 | 18000 | 10 | |
CDSC40RR1W | CATHODE | RED | 645 | 8000 | 18000 | 10 | |
CDSA40R1W | ANODE | RED | 620 | 3000 | 8000 | 10 | |
CDSC40R1W | CATHODE | RED | 620 | 3000 | 8000 | 10 | |
CDSA40R2W | ANODE | RED | 624 | - | 30000 | 20 | |
CDSC40R2W | CATHODE | RED | 624 | - | 30000 | 20 | |
CDSA40A2W | ANODE | AMBER | 606 | - | 40000 | 20 | |
CDSC40A2W | CATHODE | AMBER | 606 | - | 40000 | 20 | |
CDSA40Y1W | ANODE | YELLOW | 590 | 1900 | 4700 | 10 | |
CDSC40Y1W | CATHODE | YELLOW | 590 | 1900 | 4700 | 10 | |
CDSA40G1W | ANODE | GREEN | 570 | 3100 | 10500 | 10 | |
CDSC40G1W | CATHODE | GREEN | 570 | 3100 | 10500 | 10 | |
CDSA40G2WF-1 | ANODE | GREEN | 571 | - | 10000 | 10 | |
CDSC40G2WF-1 | CATHODE | GREEN | 571 | - | 10000 | 10 |
0.5" SINGLE DIGIT DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (ucd) | Typical Intensity (ucd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDSA50R1W | ANODE | RED | 620 | 3000 | 8000 | 10 | |
CDSC50R1W | CATHODE | RED | 620 | 3000 | 8000 | 10 | |
CDSA50RR1W | ANODE | RED | 645 | 5000 | 18000 | 10 | |
CDSC50RR1W | CATHODE | RED | 645 | 5000 | 18000 | 10 | |
CDSA50Y1W | ANODE | YELLOW | 590 | 1900 | 4700 | 10 | |
CDSC50Y1W | CATHODE | YELLOW | 590 | 1900 | 4700 | 10 | |
CDSA50G1W | ANODE | GREEN | 570 | 3000 | 10500 | 10 | |
CDSC50G1W | CATHODE | GREEN | 570 | 3000 | 10500 | 10 |
0.52" SINGLE DIGIT DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (ucd) | Typical Intensity (ucd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDSA52R1W | ANODE | RED | 620 | 3000 | 8000 | 10 | |
CDSC52R1W | CATHODE | RED | 620 | 3000 | 8000 | 10 | |
CDSA52RR1W | ANODE | RED | 645 | 5000 | 18000 | 10 | |
CDSC52RR1W | CATHODE | RED | 645 | 5000 | 18000 | 10 | |
CDSA52Y1W | ANODE | YELLOW | 590 | 1900 | 4700 | 10 | |
CDSC52Y1W | CATHODE | YELLOW | 590 | 1900 | 4700 | 10 | |
CDSA52G1W | ANODE | GREEN | 570 | 3000 | 10500 | 10 | |
CDSC52G1W | CATHODE | GREEN | 570 | 3000 | 10500 | 10 | |
CDSA52B2WF | ANODE | BLUE | 465 | - | 60000 | 20 | |
CDSC52B2WF | CATHODE | BLUE | 465 | - | 60000 | 20 |
0.56" SINGLE DIGIT DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (mcd) | Typical Intensity (mcd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDSA56R1W | ANODE | RED | 625 | 3 | 8 | 10 | |
CDSC56R1W | CATHODE | RED | 625 | 3 | 8 | 10 | |
CDSA56R1WF | ANODE | RED | 625 | 3 | 8 | 10 | |
CDSC56R1WF | CATHODE | RED | 625 | 3 | 8 | 10 | |
CDSA56R2WB | ANODE | RED | 640 | 11 | 14.3 | 10 | |
CDSC56R2WB | CATHODE | RED | 640 | 11 | 14.3 | 10 | |
CDSA56R2WF | ANODE | RED | 625 | - | 60 | 20 | |
CDSC56R2WF | CATHODE | RED | 625 | - | 60 | 20 | |
CDSA56RR1W | ANODE | RED | 640 | 5 | 18 | 10 | |
CDSC56RR1W | CATHODE | RED | 640 | 5 | 18 | 10 | |
CDSA56RR1WF | ANODE | RED | 640 | 5 | 18 | 10 | |
CDSC56RR1WF | CATHODE | RED | 640 | 5 | 18 | 10 | |
CDSA56RR1WBF | ANODE | RED | 644 | - | 6 | 20 | |
CDSC56RR1WBF | CATHODE | RED | 644 | - | 6 | 20 | |
CDSA56Y1W | ANODE | YELLOW | 588 | 1.9 | 4.7 | 10 | |
CDSC56Y1W | CATHODE | YELLOW | 588 | 1.9 | 4.7 | 10 | |
CDSA56Y1WF | ANODE | YELLOW | 588 | 1.9 | 4.7 | 10 | |
CDSC56Y1WF | CATHODE | YELLOW | 588 | 1.9 | 4.7 | 10 | |
CDSA56G1W | ANODE | GREEN | 568 | 3 | 10.5 | 10 | |
CDSC56G1W | CATHODE | GREEN | 568 | 3 | 10.5 | 10 | |
CDSA56G1WF | ANODE | GREEN | 568 | 3 | 10.5 | 10 | |
CDSC56G1WF | CATHODE | GREEN | 568 | 3 | 10.5 | 10 | |
CDSA56G2WF | ANODE | GREEN | 570 | - | 12 | 20 | |
CDSC56G2WF | CATHODE | GREEN | 570 | - | 12 | 20 | |
CDSA56B1W | ANODE | BLUE | 470 | 1.9 | 8.5 | 10 | |
CDSC56B1W | CATHODE | BLUE | 470 | 1.9 | 8.5 | 10 | |
CDSA56B1WF | ANODE | BLUE | 470 | 1.9 | 8.5 | 10 | |
CDSC56B1WF | CATHODE | BLUE | 470 | 1.9 | 8.5 | 10 | |
CDSA56B1WBF | ANODE | BLUE | 465 | - | 40 | 20 | |
CDSC56B1WBF | CATHODE | BLUE | 465 | - | 40 | 20 | |
CDBSA56R2GT2WB | ANODE | RED/GREEN | 630/525 | - | 250/200 | 20 |
0.8" SINGLE DIGIT DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (mcd) | Typical Intensity (mcd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDSA80RR1W | ANODE | RED | 640 | 8 | 24 | 10 | |
CDSC80RR1W | CATHODE | RED | 640 | 8 | 24 | 10 | |
CDSA80R2W | ANODE | RED | 639 | 10 | 15 | 10 | |
CDSC80R2W | CATHODE | RED | 639 | 10 | 15 | 10 | |
CDSA80R1W | ANODE | RED | 625 | 1.9 | 6.4 | 10 | |
CDSC80R1W | CATHODE | RED | 625 | 1.9 | 6.4 | 10 | |
CDSA80Y1W | ANODE | YELLOW | 588 | 1.9 | 4.7 | 10 | |
CDSC80Y1W | CATHODE | YELLOW | 588 | 1.9 | 4.7 | 10 | |
CDSA80G1W | ANODE | GREEN | 568 | 3 | 10.5 | 10 | |
CDSC80G1W | CATHODE | GREEN | 568 | 3 | 10.5 | 10 | |
CDSA80W2W | ANODE | WHITE | X=0.29, Y=0.28 | 12 | 25 | 5 | |
CDSA80W2WB | ANODE | WHITE | X=0.29, Y=0.28 | 12 | 25 | 5 | |
CDSA80W2WB-1DP | ANODE | WHITE | X=0.29, Y=0.28 | 12 | 25 | 5 |
1.0" SINGLE DIGIT DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (mcd) | Typical Intensity (mcd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDSA10R1W | ANODE | RED | 625 | 4.7 | 16 | 10 | |
CDSC10R1W | CATHODE | RED | 625 | 4.7 | 16 | 10 | |
CDSA10R2WF | ANODE | RED | 639 | - | 40 | 20 | |
CDSA10RR1W | ANODE | RED | 640 | 18 | 60 | 10 | |
CDSC10RR1W | CATHODE | RED | 640 | 18 | 60 | 10 | |
CDSA10Y1W | ANODE | YELLOW | 588 | 3 | 10.5 | 10 | |
CDSC10Y1W | CATHODE | YELLOW | 588 | 3 | 10.5 | 10 | |
CDSA10Y2WF | ANODE | YELLOW | 590 | - | 90 | 20 | |
CDSC10Y2WF | CATHODE | YELLOW | 590 | - | 90 | 20 | |
CDSA10G1W | ANODE | GREEN | 568 | 8 | 24 | 10 | |
CDSC10G1W | CATHODE | GREEN | 568 | 8 | 24 | 10 | |
CDSA10G2WF-1 | ANODE | GREEN | 571 | - | 40 | 20 | |
CDSC10G2WF-1 | CATHODE | GREEN | 571 | - | 40 | 20 | |
CDSA10B1W | ANODE | BLUE | 470 | 6 | 7.5 | 10 | |
CDSC10B1W | CATHODE | BLUE | 470 | 6 | 7.5 | 10 |
1.2" SINGLE DIGIT DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (mcd) | Typical Intensity (mcd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDSA12R1W | ANODE | RED | 625 | 1.9 | 6.4 | 10 | |
CDSC12R1W | CATHODE | RED | 625 | 1.9 | 6.4 | 10 | |
CDSA12R2W | ANODE | RED | 628 | - | 300 | 20 | |
CDSA12RR1W | ANODE | RED | 640 | 8 | 24 | 10 | |
CDSC12RR1W | CATHODE | RED | 640 | 8 | 24 | 10 | |
CDSA12Y1W | ANODE | YELLOW | 588 | 1.9 | 4.7 | 10 | |
CDSC12Y1W | CATHODE | YELLOW | 588 | 1.9 | 4.7 | 10 | |
CDSA12G1W | ANODE | GREEN | 568 | 3 | 10.5 | 10 | |
CDSC12G1W | CATHODE | GREEN | 568 | 3 | 10.5 | 10 |
1.5" SINGLE DIGIT DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (mcd) | Typical Intensity (mcd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDSA15R1W | ANODE | RED | 625 | 4.8 | 18 | 10 | |
CDSC15R1W | CATHODE | RED | 625 | 4.8 | 18 | 10 | |
CDSA15R2W | ANODE | RED | 628 | - | 300 | 20 | |
CDSA15R21W | ANODE | RED | 625 | - | 80 | 20 | |
CDSC15R21W | CATHODE | RED | 625 | - | 80 | 20 | |
CDSA15R21WB | ANODE | RED | 625 | - | 80 | 20 | |
CDSC15R21WB | CATHODE | RED | 625 | - | 80 | 20 | |
CDSA15RR1W | ANODE | RED | 640 | 18 | 60 | 10 | |
CDSC15RR1W | CATHODE | RED | 640 | 18 | 60 | 10 | |
CDSA15Y1W | ANODE | YELLOW | 588 | 3 | 8 | 10 | |
CDSC15Y1W | CATHODE | YELLOW | 588 | 3 | 8 | 10 | |
CDSA15G1W | ANODE | GREEN | 568 | 8 | 24 | 10 | |
CDSC15G1W | CATHODE | GREEN | 568 | 8 | 24 | 10 | |
CDSA15B1W | ANODE | BLUE | 470 | - | 7.5 | 10 | |
CDSC15B1W | CATHODE | BLUE | 470 | - | 7.5 | 10 |
1.8" SINGLE DIGIT DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (ucd) | Typical Intensity (ucd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDSA18R1W | ANODE | RED | 625 | 8000 | 24000 | 10 | |
CDSC18R1W | CATHODE | RED | 625 | 8000 | 24000 | 10 | |
CDSA18RR1W | ANODE | RED | 640 | 26000 | 75000 | 10 | |
CDSC18RR1W | CATHODE | RED | 640 | 26000 | 75000 | 10 | |
CDSA18Y1W | ANODE | YELLOW | 588 | 3000 | 8000 | 10 | |
CDSC18Y1W | CATHODE | YELLOW | 588 | 3000 | 8000 | 10 | |
CDSA18G1W | ANODE | GREEN | 568 | 12000 | 26000 | 10 | |
CDSC18G1W | CATHODE | GREEN | 568 | 12000 | 26000 | 10 | |
CDSA18W2W | ANODE | WHITE | X=0.28, Y=0.27 | - | 180000 | 5 | |
CDSC18W2W | CATHODE | WHITE | X=0.28, Y=0.27 | - | 180000 | 5 |
2.3" SINGLE DIGIT DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (mcd) | Typical Intensity (mcd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDSA23R1W | ANODE | RED | 625 | 8 | 18 | 10 | |
CDSC23R1W | CATHODE | RED | 625 | 8 | 18 | 10 | |
CDSA23RR1W | ANODE | RED | 639 | 88 | 190 | 20 | |
CDSC23RR1W | CATHODE | RED | 640 | 26 | 75 | 10 | |
CDSA23R2WB | ANODE | RED | 639 | 88 | 190 | 20 | |
CDSA23Y1W | ANODE | YELLOW | 588 | 3 | 8 | 10 | |
CDSC23Y1W | CATHODE | YELLOW | 588 | 3 | 8 | 10 | |
CDSA23Y2W | ANODE | YELLOW | 588 | 8 | 20 | 10 | |
CDSC23Y2W | CATHODE | YELLOW | 588 | 8 | 20 | 10 | |
CDSA23G1W | ANODE | GREEN | 568 | 8 | 24 | 10 | |
CDSC23G1W | CATHODE | GREEN | 568 | 8 | 24 | 10 | |
CDSA23B2W | ANODE | BLUE | 465 | - | 40 | 20 | |
CDSA23W2W | ANODE | WHITE | X=0.29, Y=0.28 | 112 | 160 | 20 | |
CDSA23R2G2W | ANODE | RED/GREEN | 624/571 | - | 60/50 | 10 | |
CDSC23R2G2W | CATHODE | RED/GREEN | 624/571 | - | 60/50 | 10 |
3.0" SINGLE DIGIT DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (mcd) | Typical Intensity (mcd) | IF (mA) |
Data sheet |
---|---|---|---|---|---|---|---|
CDSA300R2WBF-C | ANODE | RED | 624 | - | 250 | 20 | |
CDSC300R2WBF-C | CATHODE | RED | 624 | - | 250 | 20 |
4.0" SINGLE DIGIT DISPLAY
Product | Common Pin | Color | Peak Wavelength (λ) | Min Intensity (mcd) | Typical Intensity (mcd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDSA400R1W | ANODE | RED | 635 | 35 | 70 | 10 | |
CDSC400R1W | CATHODE | RED | 635 | 35 | 70 | 10 | |
CDSA400RR1W | ANODE | RED | 660 | - | 160 | 10 | |
CDSA400RR1WF | ANODE | RED | 639 | 52 | 110 | 20 | |
CDSC400RR1W | CATHODE | RED | 660 | - | 160 | 10 | |
CDSA400R2WF | ANODE | RED | 639 | 52 | 110 | 10 | |
CDSA400R2WB-1 | ANODE | RED | 639 | 150 | 180 | 20 | |
CDSC400R2W | CATHODE | RED | 639 | - | 150 | 20 | |
CDSC400A2W | CATHODE | AMBER | 624 | - | 250 | 20 | |
CDSA400Y1W | ANODE | YELLOW | 585 | 24 | 60 | 10 | |
CDSC400Y1W | CATHODE | YELLOW | 585 | 24 | 60 | 10 | |
CDSC400Y2W | CATHODE | YELLOW | 590 | - | 250 | 20 | |
CDSA400G1W | ANODE | GREEN | 565 | 24 | 60 | 10 | |
CDSA400G1WF | ANODE | GREEN | 568 | 16 | 60 | 10 | |
CDSA400GT2W | ANODE | GREEN | 525 | - | 250 | 20 | |
CDSC400G1W | CATHODE | GREEN | 565 | 24 | 60 | 10 | |
CDSC400G2W | CATHODE | GREEN | 571 | - | 250 | 20 | |
CDSA400B2W | ANODE | BLUE | 465 | 120 | 200 | 10 | |
CDSABF400R2GT2WB | ANODE | RED/GREEN | 630/525 | 26/26 | 60/60 | 20 |