Common anode and common cathode flexibility available in single, dual, triple, quad, bar graph and alpha numeric selections. Industry standard size with excellent appearance.
Quick Access
To get jump access to specific products, please click the button below:
0.7" 5X7 DOT MATRIX DISPLAY0.7" 8x8 DOT MATRIX DISPLAY1.2" 5X7 DOT MATRIX DISPLAY1.2" 8X8 DOT MATRIX DISPLAY1.5" 8X8 DOT MATRIX DISPLAY2.0" 5X7 DOT MATRIX DISPLAY2.3 5X8 DOT MATRIX DISPLAY2.3 8X8 DOT MATRIX DISPLAY4.0" 5X7 DOT MATRIX DISPLAY1.4" 8X8 DOT MATRIX DISPLAY

0.7" 5X7 DOT MATRIX DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (ucd) | Typical Intensity (ucd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDMA5707R1W | ANODE | RED | 625 | 3000 | 8000 | 10 | |
CDMC5707R1W | CATHODE | RED | 625 | 3000 | 8000 | 10 | |
CDMA5707RR1W | ANODE | RED | 640 | 7000 | 24000 | 10 | |
CDMC5707RR1W | CATHODE | RED | 640 | 7000 | 24000 | 10 | |
CDMA570R2RR | ANODE | RED | 624 | - | 40000 | 20 | |
CDMA5707Y1W | ANODE | YELLOW | 588 | 1900 | 4900 | 10 | |
CDMC5707Y1W | CATHODE | YELLOW | 588 | 1900 | 4900 | 10 | |
CDMA5707G1W | ANODE | GREEN | 568 | 3000 | 8000 | 10 | |
CDMC5707G1W | CATHODE | GREEN | 568 | 3000 | 8000 | 10 | |
CDMA5707B1W | ANODE | BLUE | 470 | 1900 | 8500 | 10 | |
CDMC5707B1W | CATHODE | BLUE | 470 | 1900 | 8500 | 10 |
0.7" 8X8 DOT MATRIX DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (ucd) | Typical Intensity (ucd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDMA8807R1W | ANODE | RED | 625 | 3000 | 8000 | 10 | |
CDMC8807R1W | CATHODE | RED | 625 | 3000 | 8000 | 10 | |
CDMA8807R2W | ANODE | RED | 635 | 13500 | 26500 | 20 | |
CDMA8807R2WB | ANODE | RED | 635 | 13500 | 26500 | 20 | |
CDMA8807RR1W | ANODE | RED | 640 | 7000 | 24000 | 10 | |
CDMC8807RR1W | CATHODE | RED | 640 | 7000 | 24000 | 10 | |
CDMA8807Y1W | ANODE | YELLOW | 588 | 1900 | 4900 | 10 | |
CDMC8807Y1W | CATHODE | YELLOW | 588 | 1900 | 4900 | 10 | |
CDMA8807G1W | ANODE | GREEN | 568 | 3000 | 8000 | 10 | |
CDMC8807G1W | CATHODE | GREEN | 568 | 3000 | 8000 | 10 |
1.2" 5X7 DOT MATRIX DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (ucd) | Typical Intensity (ucd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDMA5711R1W | ANODE | RED | 625 | 1900 | 8000 | 10 | |
CDMC5711R1W | CATHODE | RED | 625 | 1900 | 8000 | 10 | |
CDMA5711RR1W | ANODE | RED | 640 | 4700 | 24000 | 10 | |
CDMC5711RR1W | CATHODE | RED | 640 | 4700 | 24000 | 10 | |
CDMA5711Y1W | ANODE | YELLOW | 588 | 1200 | 4700 | 10 | |
CDMC5711Y1W | CATHODE | YELLOW | 588 | 1200 | 4700 | 10 | |
CDMA5711G1W | ANODE | GREEN | 568 | 1900 | 10500 | 10 | |
CDMC5711G1W | CATHODE | GREEN | 568 | 1900 | 10500 | 10 | |
CDMA5712R1W | ANODE | RED | 625 | 1900 | 8000 | 10 | |
CDMC5712R1W | CATHODE | RED | 625 | 1900 | 8000 | 10 | |
CDMA5712RR1W | ANODE | RED | 640 | 4700 | 24000 | 10 | |
CDMC5712RR1W | CATHODE | RED | 640 | 4700 | 24000 | 10 | |
CDMA5712Y1W | ANODE | YELLOW | 588 | 1200 | 4700 | 10 | |
CDMC5712Y1W | CATHODE | YELLOW | 588 | 1200 | 4700 | 10 | |
CDMA5712G1W | ANODE | GREEN | 568 | 1900 | 10500 | 10 | |
CDMC5712G1W | CATHODE | GREEN | 568 | 1900 | 10500 | 10 |
1.2" 8X8 DOT MATRIX DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (ucd) | Typical Intensity (ucd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDMA8812R1W | ANODE | RED | 625 | 1900 | 6400 | 10 | |
CDMC8812R1W | CATHODE | RED | 625 | 1900 | 6400 | 10 | |
CDMA8812RR1W | ANODE | RED | 640 | 8000 | 24000 | 10 | |
CDMC8812RR1W | CATHODE | RED | 640 | 8000 | 24000 | 10 | |
CDMA8812Y1W | ANODE | YELLOW | 588 | 1900 | 4700 | 10 | |
CDMC8812Y1W | CATHODE | YELLOW | 588 | 1900 | 4700 | 10 | |
CDMA8812G1W | ANODE | GREEN | 568 | 3000 | 10500 | 10 | |
CDMC8812G1W | CATHODE | GREEN | 568 | 3000 | 10500 | 10 |
1.5" 8X8 DOT MATRIX DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (ucd) | Typical Intensity (ucd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDMA8815R1W | ANODE | RED | 625 | 3000 | 8000 | 10 | |
CDMC8815R1W | CATHODE | RED | 625 | 3000 | 8000 | 10 | |
CDMA8815RR1W | ANODE | RED | 640 | 7000 | 22000 | 10 | |
CDMC8815RR1W | CATHODE | RED | 640 | 7000 | 22000 | 10 | |
CDMA8815Y1W | ANODE | YELLOW | 588 | 1900 | 4900 | 10 | |
CDMC8815Y1W | CATHODE | YELLOW | 588 | 1900 | 4900 | 10 | |
CDMA8815G1W | ANODE | GREEN | 568 | 3000 | 8000 | 10 | |
CDMC8815G1W | CATHODE | GREEN | 568 | 3000 | 8000 | 10 |
2.0" 5X7 DOT MATRIX DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (ucd) | Typical Intensity (ucd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDMA5720R1W | ANODE | RED | 625 | 6400 | 15000 | 10 | |
CDMC5720R1W | CATHODE | RED | 625 | 6400 | 15000 | 10 | |
CDMA5720RR1W | ANODE | RED | 640 | 10500 | 30000 | 10 | |
CDMC5720RR1W | CATHODE | RED | 640 | 10500 | 30000 | 10 | |
CDMA5720Y1W | ANODE | YELLOW | 588 | 5000 | 9000 | 10 | |
CDMC5720Y1W | CATHODE | YELLOW | 588 | 5000 | 9000 | 10 | |
CDMA5720G1W | ANODE | GREEN | 568 | 8000 | 24000 | 10 | |
CDMC5720G1W | CATHODE | GREEN | 568 | 8000 | 24000 | 10 |
2.3 5X8 DOT MATRIX DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (ucd) | Typical Intensity (ucd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDMA5823R1W | ANODE | RED | 625 | 4700 | 8000 | 10 | |
CDMC5823R1W | CATHODE | RED | 625 | 4700 | 8000 | 10 | |
CDMA5823RR1W | ANODE | RED | 640 | 8000 | 27000 | 10 | |
CDMC5823RR1W | CATHODE | RED | 640 | 8000 | 27000 | 10 | |
CDMA5823Y1W | ANODE | YELLOW | 588 | 1900 | 6400 | 10 | |
CDMC5823Y1W | CATHODE | YELLOW | 588 | 1900 | 6400 | 10 | |
CDMA5823G1W | ANODE | GREEN | 568 | 5000 | 13000 | 10 | |
CDMC5823G1W | CATHODE | GREEN | 568 | 5000 | 13000 | 10 |
2.3 8X8 DOT MATRIX DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (ucd) | Typical Intensity (ucd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDMA8823R1W | ANODE | RED | 625 | 4000 | 9000 | 10 | |
CDMC8823R1W | CATHODE | RED | 625 | 4000 | 9000 | 10 | |
CDMA8823RR1W | ANODE | RED | 640 | 8000 | 22000 | 10 | |
CDMC8823RR1W | CATHODE | RED | 640 | 8000 | 22000 | 10 | |
CDMA8823Y1W | ANODE | YELLOW | 588 | 2400 | 6000 | 10 | |
CDMC8823Y1W | CATHODE | YELLOW | 588 | 2400 | 6000 | 10 | |
CDMA8823G1W | ANODE | GREEN | 568 | 4000 | 9000 | 10 | |
CDMC8823G1W | CATHODE | GREEN | 568 | 4000 | 9000 | 10 | |
CDMA8823R2G2W | ANODE | RED/GREEN | 630/573 | 80000/30000 | 100000/40000 | 10 |
4.0" 5X7 DOT MATRIX DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (ucd) | Typical Intensity (ucd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDMBA5740R1G1W | ANODE | RED/GREEN | 630/568 | 4700/4700 | 7000/7000 | 10 |