Ultra thin design caters for space limited application. Innovative SMD technology permits automated assembly for faster and more reliable process. Available in single, dual, triple and quad digits.
Quick Access
To jump to specific products, please click the button below:
0.28" TRI DIGIT DISPLAY0.3" TRI DIGIT DISPLAY0.36" TRI DIGIT DISPLAY0.39" TRI DIGIT DISPLAY0.4" TRI DIGIT DISPLAY0.56" TRI DIGIT DISPLAY

0.28" TRI DIGIT DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (mcd) | Typical Intensity (mcd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDTA28R2WF | ANODE | RED | 639 | - | 12 | 20 | |
CDTC28R2WF | CATHODE | RED | 639 | - | 12 | 20 |
0.3" TRI DIGIT DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (ucd) | Typical Intensity (ucd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDTA30R1W | ANODE | RED | 625 | 800 | 1900 | 10 | |
CDTC30R1W | CATHODE | RED | 625 | 800 | 1900 | 10 | |
CDTA30RR1W | ANODE | RED | 640 | 3000 | 8000 | 10 | |
CDTC30RR1W | CATHODE | RED | 640 | 3000 | 8000 | 10 | |
CDTA30Y1W | ANODE | YELLOW | 588 | 480 | 1200 | 10 | |
CDTC30Y1W | CATHODE | YELLOW | 588 | 480 | 1200 | 10 | |
CDTA30G1W | ANODE | GREEN | 568 | 1200 | 3000 | 10 | |
CDTC30G1W | CATHODE | GREEN | 568 | 1200 | 3000 | 10 |
0.36" TRI DIGIT DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (mcd) | Typical Intensity (mcd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDTA36R2WF | ANODE | RED | 639 | - | 20 | 20 | |
CDTC36R2WF | CATHODE | RED | 639 | - | 20 | 20 |
0.39" TRI DIGIT DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (ucd) | Typical Intensity (ucd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDTA39R2WF1MA | ANODE | RED | 639 | 200 | 650 | 1 | |
CDTC39R2WF1MA | CATHODE | RED | 639 | 200 | 650 | 1 | |
CDTA39G2W | ANODE | GREEN | 571 | - | 20000 | 20 |
0.4" TRI DIGIT DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (ucd) | Typical Intensity (ucd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDTA40R1W | ANODE | RED | 625 | 1900 | 4700 | 10 | |
CDTC40R1W | CATHODE | RED | 625 | 1900 | 4700 | 10 | |
CDTA40R2WF | ANODE | RED | 625 | - | 40000 | 20 | |
CDTC40R2WF | CATHODE | RED | 625 | - | 40000 | 20 | |
CDTA40RR1W | ANODE | RED | 640 | 8000 | 18000 | 10 | |
CDTC40RR1W | CATHODE | RED | 640 | 8000 | 18000 | 10 | |
CDTA40Y1W | ANODE | YELLOW | 588 | 1200 | 3000 | 10 | |
CDTC40Y1W | CATHODE | YELLOW | 588 | 1200 | 3000 | 10 | |
CDTA40G1W | ANODE | GREEN | 568 | 3000 | 8000 | 10 | |
CDTC40G1W | CATHODE | GREEN | 568 | 3000 | 8000 | 10 | |
CDTA40B1W | ANODE | BLUE | 470 | 1900 | 14000 | 10 | |
CDTC40B1W | CATHODE | BLUE | 470 | 1900 | 14000 | 10 | |
CDTA40B2WF | ANODE | BLUE | 465 | - | 40000 | 20 | |
CDTC40B2WF | CATHODE | BLUE | 465 | - | 40000 | 20 |
0.56" TRI DIGIT DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (ucd) | Typical Intensity (ucd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDTA56R1W | ANODE | RED | 625 | 1900 | 6400 | 10 | |
CDTC56R1W | CATHODE | RED | 625 | 1900 | 6400 | 10 | |
CDTA56R2W | ANODE | RED | 624 | - | 30000 | 20 | |
CDTC56R2W | CATHODE | RED | 624 | - | 30000 | 20 | |
CDTA56RR1W | ANODE | RED | 640 | 8000 | 24000 | 10 | |
CDTC56RR1W | CATHODE | RED | 640 | 8000 | 24000 | 10 | |
CDTA56Y1W | ANODE | YELLOW | 588 | 1900 | 4700 | 10 | |
CDTC56Y1W | CATHODE | YELLOW | 588 | 1900 | 4700 | 10 | |
CDTA56G1W | ANODE | GREEN | 568 | 3000 | 10500 | 10 | |
CDTC56G1W | CATHODE | GREEN | 568 | 3000 | 10500 | 10 |