Ultra thin design caters for space limited application. Innovative SMD technology permits automated assembly for faster and more reliable process. Available in single, dual, triple and quad digits.
Quick Access
To jump to specific products, please click the button below:
0.20" Single Digit SMD Display0.28" Single Digit SMD Display0.30" Single Digit SMD Display0.39" Single Digit SMD Display0.40" Single Digit SMD Display0.51" Single Digit SMD Display0.56" Single Digit SMD Display

0.20" Single Digit SMD Display
Product | Common Pin | Color | Dominant Wavelength (λ) | Typical Intensity (mcd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|
SDSA20R2W | ANODE | RED | 625 | 12 | 20 | |
SDSC20R2W | CATHODE | RED | 625 | 12 | 20 | |
SDSA20A2W | ANODE | AMBER | 610 | 12 | 20 | |
SDSC20A2W | CATHODE | AMBER | 610 | 12 | 20 | |
SDSA20Y2W | ANODE | YELLOW | 590 | 12 | 20 | |
SDSC20Y2W | CATHODE | YELLOW | 590 | 12 | 20 | |
SDSA20G2W | ANODE | GREEN | 570 | 6 | 20 | |
SDSC20G2W | CATHODE | GREEN | 570 | 6 | 20 | |
SDSA20GT2W | ANODE | TRUE GREEN | 525 | 50 | 20 | |
SDSC20GT2W | CATHODE | TRUE GREEN | 525 | 50 | 20 | |
SDSA20B2W | ANODE | BLUE | 469 | 20 | 20 | |
SDSC20B2W | CATHODE | BLUE | 469 | 20 | 20 |
0.28" Single Digit SMD Display
Product | Common Pin | Color | Dominant Wavelength (λ) | Typical Intensity (mcd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|
SDSA28R2W | ANODE | RED | 624 | 40 | 20 | |
SDSC28R2W | CATHODE | RED | 624 | 40 | 20 | |
SDSA28RR1W | ANODE | RED | 644 | 20 | 20 | |
SDSC28RR1W | CATHODE | RED | 644 | 20 | 20 | |
SDSA28A2W | ANODE | AMBER | 606 | 45 | 20 | |
SDSC28A2W | CATHODE | AMBER | 606 | 45 | 20 | |
SDSA28Y2W | ANODE | YELLOW | 590 | 35 | 20 | |
SDSC28Y2W | CATHODE | YELLOW | 590 | 35 | 20 | |
SDSA28G2W | ANODE | GREEN | 571 | 25 | 20 | |
SDSC28G2W | CATHODE | GREEN | 571 | 25 | 20 | |
SDSA28B2W | ANODE | BLUE | 470 | 30 | 5 | |
SDSC28B2W | CATHODE | BLUE | 470 | 30 | 5 |
0.30" Single Digit SMD Display
Product | Common Pin | Color | Dominant Wavelength (λ) | Typical Intensity (mcd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|
SDSA30R2W | ANODE | RED | 624 | 40 | 20 | |
SDSC30R2W | CATHODE | RED | 624 | 40 | 20 | |
SDSA30RR1W | ANODE | RED | 644 | 20 | 20 | |
SDSC30RR1W | CATHODE | RED | 644 | 20 | 20 | |
SDSA30A2W | ANODE | AMBER | 606 | 45 | 20 | |
SDSC30A2W | CATHODE | AMBER | 606 | 45 | 20 | |
SDSA30Y2W | ANODE | YELLOW | 590 | 35 | 20 | |
SDSC30Y2W | CATHODE | YELLOW | 590 | 35 | 20 | |
SDSA30G2W | ANODE | GREEN | 571 | 25 | 20 | |
SDSC30G2W | CATHODE | GREEN | 571 | 25 | 20 | |
SDSA30B2W | ANODE | BLUE | 470 | 30 | 5 | |
SDSC30B2W | CATHODE | BLUE | 470 | 30 | 5 |
0.39" Single Digit SMD Display
Product | Common Pin | Color | Dominant Wavelength (λ) | Typical Intensity (mcd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|
SDSA39R2W | ANODE | RED | 624 | 40 | 20 | |
SDSC39R2W | CATHODE | RED | 624 | 40 | 20 | |
SDSA39RR1W | ANODE | RED | 644 | 20 | 20 | |
SDSC39RR1W | CATHODE | RED | 644 | 20 | 20 | |
SDSA39A2W | ANODE | AMBER | 606 | 45 | 20 | |
SDSC39A2W | CATHODE | AMBER | 606 | 45 | 20 | |
SDSA39Y2W | ANODE | YELLOW | 590 | 35 | 20 | |
SDSC39Y2W | CATHODE | YELLOW | 590 | 35 | 20 | |
SDSA39G2W | ANODE | GREEN | 571 | 25 | 20 | |
SDSC39G2W | CATHODE | GREEN | 571 | 25 | 20 | |
SDSA39B2W | ANODE | BLUE | 470 | 30 | 5 | |
SDSC39B2W | CATHODE | BLUE | 470 | 30 | 5 |
0.40" Single Digit SMD Display
Product | Common Pin | Color | Dominant Wavelength (λ) | Typical Intensity (mcd) | IF (mA) | Data sheet | |
---|---|---|---|---|---|---|---|
SDSA40R2W | 0.4" SINGLE DIGIT DISPLAY | ANODE | RED | 624 | 40 | 20 | |
SDSC40R2W | 0.4" SINGLE DIGIT DISPLAY | CATHODE | RED | 624 | 40 | 20 | |
SDSA40RR1W | 0.4" SINGLE DIGIT DISPLAY | ANODE | RED | 644 | 20 | 20 | |
SDSC40RR1W | 0.4" SINGLE DIGIT DISPLAY | CATHODE | RED | 644 | 20 | 20 | |
SDSA40A2W | 0.4" SINGLE DIGIT DISPLAY | ANODE | AMBER | 606 | 45 | 20 | |
SDSC40A2W | 0.4" SINGLE DIGIT DISPLAY | CATHODE | AMBER | 606 | 45 | 20 | |
SDSA40Y2W | 0.4" SINGLE DIGIT DISPLAY | ANODE | YELLOW | 590 | 35 | 20 | |
SDSC40Y2W | 0.4" SINGLE DIGIT DISPLAY | CATHODE | YELLOW | 590 | 35 | 20 | |
SDSA40G2W | 0.4" SINGLE DIGIT DISPLAY | ANODE | GREEN | 571 | 25 | 20 | |
SDSC40G2W | 0.4" SINGLE DIGIT DISPLAY | CATHODE | GREEN | 571 | 25 | 20 | |
SDSA40B2W | 0.4" SINGLE DIGIT DISPLAY | ANODE | BLUE | 470 | 30 | 5 | |
SDSC40B2W | 0.4" SINGLE DIGIT DISPLAY | CATHODE | BLUE | 470 | 30 | 5 |
0.51" Single Digit SMD Display
Product | Common Pin | Color | Dominant Wavelength (λ) | Typical Intensity (mcd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|
SDSA51R2W | ANODE | RED | 624 | 40 | 20 | |
SDSC51R2W | CATHODE | RED | 624 | 40 | 20 | |
SDSA51RR1W | ANODE | RED | 644 | 20 | 20 | |
SDSC51RR1W | CATHODE | RED | 644 | 20 | 20 | |
SDSA51A2W | ANODE | AMBER | 606 | 45 | 20 | |
SDSC51A2W | CATHODE | AMBER | 606 | 45 | 20 | |
SDSA51Y2W | ANODE | YELLOW | 590 | 35 | 20 | |
SDSC51Y2W | CATHODE | YELLOW | 590 | 35 | 20 | |
SDSA51G2W | ANODE | GREEN | 571 | 25 | 20 | |
SDSC51G2W | CATHODE | GREEN | 571 | 25 | 20 | |
SDSA51B2W | ANODE | BLUE | 470 | 30 | 5 | |
SDSC51B2W | CATHODE | BLUE | 470 | 30 | 5 |
0.56" Single Digit SMD Display
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (mcd) | Typical Intensity (mcd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
SDSA56R1W | ANODE | RED | 620 | 6 | - | 20 | |
SDSC56R1W | CATHODE | RED | 620 | 6 | - | 20 | |
SDSA56R2W | ANODE | RED | 624 | 30 | 60 | 20 | |
SDSC56R2W | CATHODE | RED | 624 | 30 | 60 | 20 | |
SDSA56RR1W | ANODE | RED | 644 | 3 | 6 | 20 | |
SDSC56RR1W | CATHODE | RED | 644 | 3 | 6 | 20 | |
SDSA56A1W | ANODE | AMBER | 606 | 6 | - | 20 | |
SDSC56A1W | CATHODE | AMBER | 606 | 6 | - | 20 | |
SDSA56A2W | ANODE | AMBER | 606 | - | 45 | 20 | |
SDSC56A2W | CATHODE | AMBER | 606 | - | 45 | 20 | |
SDSA56Y1W | ANODE | YELLOW | 590 | 3 | - | 20 | |
SDSC56Y1W | CATHODE | YELLOW | 590 | 3 | - | 20 | |
SDSA56Y2W | ANODE | YELLOW | 590 | - | 35 | 20 | |
SDSC56Y2W | CATHODE | YELLOW | 590 | - | 35 | 20 | |
SDSA56G1W | ANODE | GREEN | 570 | - | 9 | 20 | |
SDSC56G1W | CATHODE | GREEN | 570 | - | 9 | 20 | |
SDSA56G2W | ANODE | GREEN | 571 | - | 25 | 20 | |
SDSC56G2W | CATHODE | GREEN | 571 | - | 25 | 20 | |
SDSA56GT1W | ANODE | GREEN | 525 | 160 | 200 | 20 | |
SDSC56GT1W | CATHODE | GREEN | 525 | 160 | 200 | 20 | |
SDSA56B2W | ANODE | BLUE | 465 | - | 40 | 5 | |
SDSC56B2W | CATHODE | BLUE | 465 | - | 40 | 5 |