Ultra thin design caters for space limited application. Innovative SMD technology permits automated assembly for faster and more reliable process. Available in single, dual, triple and quad digits.
Quick Access
To jump to specific products, please click the button below:
0.20" Dual Digits SMD Display0.28" Dual Digits SMD Display0.30" Dual Digits SMD Display0.39" Dual Digits SMD Display0.40" Dual Digits SMD Display0.51" Dual Digits SMD Display0.56" Dual Digits SMD Display

0.20" Dual Digits SMD Display
Product | Description | Common Pin | Color | Dominant Wavelength (λ) | Typical Intensity (mcd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
SDDA20R2W | 0.20" DUAL DIGIT DISPLAY | ANODE | RED | 625 | 22 | 20 | |
SDDA20G2W | 0.20" DUAL DIGIT DISPLAY | ANODE | GREEN | 570 | 6 | 20 | |
SDDC20G2W | 0.28" DUAL DIGIT DISPLAY | CATHODE | GREEN | 570 | 6 | 20 |
0.28" Dual Digits SMD Display
Product | Description | Common Pin | Color | Dominant Wavelength (λ) | Typical Intensity (mcd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
SDDA28R2W | 0.28" DUAL DIGIT DISPLAY | ANODE | RED | 624 | 20 | 20 | |
SDDC28R2W | 0.28" DUAL DIGIT DISPLAY | CATHODE | RED | 624 | 20 | 20 |
0.30" Dual Digits SMD Display
Product | Description | Common Pin | Color | Dominant Wavelength (λ) | Typical Intensity (mcd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
SDDA30R2W | 0.3" DUAL DIGIT DISPLAY | ANODE | RED | 624 | 40 | 20 | |
SDDC30R2W | 0.3" DUAL DIGIT DISPLAY | CATHODE | RED | 624 | 40 | 20 | |
SDDA30RR1W | 0.3" DUAL DIGIT DISPLAY | ANODE | RED | 644 | 20 | 20 | |
SDDC30RR1W | 0.3" DUAL DIGIT DISPLAY | CATHODE | RED | 644 | 20 | 20 | |
SDDA30A2W | 0.3" DUAL DIGIT DISPLAY | ANODE | AMBER | 606 | 45 | 20 | |
SDDC30A2W | 0.3" DUAL DIGIT DISPLAY | CATHODE | AMBER | 606 | 45 | 20 | |
SDDA30Y2W | 0.3" DUAL DIGIT DISPLAY | ANODE | YELLOW | 590 | 35 | 20 | |
SDDC30Y2W | 0.3" DUAL DIGIT DISPLAY | CATHODE | YELLOW | 590 | 35 | 20 | |
SDDA30G2W | 0.3" DUAL DIGIT DISPLAY | ANODE | GREEN | 571 | 25 | 20 | |
SDDC30G2W | 0.3" DUAL DIGIT DISPLAY | CATHODE | GREEN | 571 | 25 | 20 | |
SDDA30B2W | 0.3" DUAL DIGIT DISPLAY | ANODE | BLUE | 470 | 30 | 20 | |
SDDC30B2W | 0.3" DUAL DIGIT DISPLAY | CATHODE | BLUE | 470 | 30 | 20 |
0.39" Dual Digits SMD Display
Product | Description | Common Pin | Color | Dominant Wavelength (λ) | Typical Intensity (mcd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
SDDA39R2W | 0.39" DUAL DIGIT DISPLAY | ANODE | RED | 624 | 40 | 20 | |
SDDC39R2W | 0.39" DUAL DIGIT DISPLAY | CATHODE | RED | 624 | 40 | 20 | |
SDDA39RR1W | 0.39" DUAL DIGIT DISPLAY | ANODE | RED | 644 | 20 | 20 | |
SDDC39RR1W | 0.39" DUAL DIGIT DISPLAY | CATHODE | RED | 644 | 20 | 20 | |
SDDA39A2W | 0.39" DUAL DIGIT DISPLAY | ANODE | AMBER | 606 | 45 | 20 | |
SDDC39A2W | 0.39" DUAL DIGIT DISPLAY | CATHODE | AMBER | 606 | 45 | 20 | |
SDDA39Y2W | 0.39" DUAL DIGIT DISPLAY | ANODE | YELLOW | 590 | 35 | 20 | |
SDDC39Y2W | 0.39" DUAL DIGIT DISPLAY | CATHODE | YELLOW | 590 | 35 | 20 | |
SDDA39G2W | 0.39" DUAL DIGIT DISPLAY | ANODE | GREEN | 571 | 25 | 20 | |
SDDC39G2W | 0.39" DUAL DIGIT DISPLAY | CATHODE | GREEN | 571 | 25 | 20 | |
SDDA39B2W | 0.39" DUAL DIGIT DISPLAY | ANODE | BLUE | 470 | 30 | 5 | |
SDDC39B2W | 0.39" DUAL DIGIT DISPLAY | CATHODE | BLUE | 470 | 30 | 5 |
0.40" Dual Digits SMD Display
Product | Description | Common Pin | Color | Dominant Wavelength (λ) | Typical Intensity (mcd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
SDDA40R2W | 0.4" DUAL DIGIT DISPLAY | ANODE | RED | 624 | 40 | 20 | |
SDDC40R2W | 0.4" DUAL DIGIT DISPLAY | CATHODE | RED | 624 | 40 | 20 | |
SDDA40RR1W | 0.4" DUAL DIGIT DISPLAY | ANODE | RED | 644 | 20 | 20 | |
SDDC40RR1W | 0.4" DUAL DIGIT DISPLAY | CATHODE | RED | 644 | 20 | 20 | |
SDDA40A2W | 0.4" DUAL DIGIT DISPLAY | ANODE | AMBER | 606 | 45 | 20 | |
SDDC40A2W | 0.4" DUAL DIGIT DISPLAY | CATHODE | AMBER | 606 | 45 | 20 | |
SDDA40Y2W | 0.4" DUAL DIGIT DISPLAY | ANODE | YELLOW | 590 | 35 | 20 | |
SDDC40Y2W | 0.4" DUAL DIGIT DISPLAY | CATHODE | YELLOW | 590 | 35 | 20 | |
SDDA40G2W | 0.4" DUAL DIGIT DISPLAY | ANODE | GREEN | 571 | 25 | 20 | |
SDDC40G2W | 0.4" DUAL DIGIT DISPLAY | CATHODE | GREEN | 571 | 25 | 20 | |
SDDA40B2W | 0.4" DUAL DIGIT DISPLAY | ANODE | BLUE | 470 | 30 | 5 | |
SDDC40B2W | 0.4" DUAL DIGIT DISPLAY | CATHODE | BLUE | 470 | 30 | 5 |
0.51" Dual Digits SMD Display
Product | Description | Common Pin | Color | Dominant Wavelength (λ) | Typical Intensity (mcd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
SDDA51R2W | 0.51" DUAL DIGIT DISPLAY | ANODE | RED | 624 | 40 | 20 | |
SDDC51R2W | 0.51" DUAL DIGIT DISPLAY | CATHODE | RED | 624 | 40 | 20 | |
SDDA51RR1W | 0.51" DUAL DIGIT DISPLAY | ANODE | RED | 644 | 20 | 20 | |
SDDC51RR1W | 0.51" DUAL DIGIT DISPLAY | CATHODE | RED | 644 | 20 | 20 | |
SDDA51A2W | 0.51" DUAL DIGIT DISPLAY | ANODE | AMBER | 606 | 45 | 20 | |
SDDC51A2W | 0.51" DUAL DIGIT DISPLAY | CATHODE | AMBER | 606 | 45 | 20 | |
SDDA51Y2W | 0.51" DUAL DIGIT DISPLAY | ANODE | YELLOW | 590 | 35 | 20 | |
SDDC51Y2W | 0.51" DUAL DIGIT DISPLAY | CATHODE | YELLOW | 590 | 35 | 20 | |
SDDA51G2W | 0.51" DUAL DIGIT DISPLAY | ANODE | GREEN | 571 | 25 | 20 | |
SDDC51G2W | 0.51" DUAL DIGIT DISPLAY | CATHODE | GREEN | 571 | 25 | 20 | |
SDDA51B2W | 0.51" DUAL DIGIT DISPLAY | ANODE | BLUE | 470 | 30 | 5 | |
SDDC51B2W | 0.51" DUAL DIGIT DISPLAY | CATHODE | BLUE | 470 | 30 | 5 |
0.56" Dual Digits SMD Display
Product | Description | Common Pin | Color | Dominant Wavelength (λ) | Typical Intensity (mcd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
SDDA56R2W | 0.56" DUAL DIGIT DISPLAY | ANODE | RED | 624 | 40 | 20 | |
SDDC56R2W | 0.56" DUAL DIGIT DISPLAY | CATHODE | RED | 624 | 40 | 20 | |
SDDA56R3W | 0.56" DUAL DIGIT DISPLAY | ANODE | RED | 640 | 4 | 20 | |
SDDA56R3W-1 | 0.56" DUAL DIGIT DISPLAY | ANODE | RED | 640 | 14 | 20 | |
SDDA56R4W-1 | 0.56" DUAL DIGIT DISPLAY | ANODE | RED | 630 | 38 | 20 | |
SDDA56R5W-1 | 0.56" DUAL DIGIT DISPLAY | ANODE | RED | 630 | 65 | 20 | |
SDDA56RR1W | 0.56" DUAL DIGIT DISPLAY | ANODE | RED | 644 | 20 | 20 | |
SDDC56RR1W | 0.56" DUAL DIGIT DISPLAY | CATHODE | RED | 644 | 20 | 20 | |
SDDA56A2W | 0.56" DUAL DIGIT DISPLAY | ANODE | AMBER | 606 | 45 | 20 | |
SDDC56A2W | 0.56" DUAL DIGIT DISPLAY | CATHODE | AMBER | 606 | 45 | 20 | |
SDDA56Y2W | 0.56" DUAL DIGIT DISPLAY | ANODE | YELLOW | 590 | 35 | 20 | |
SDDC56Y2W | 0.56" DUAL DIGIT DISPLAY | CATHODE | YELLOW | 590 | 35 | 20 | |
SDDA56G2W | 0.56" DUAL DIGIT DISPLAY | ANODE | GREEN | 571 | 25 | 20 | |
SDDC56G2W | 0.56" DUAL DIGIT DISPLAY | CATHODE | GREEN | 571 | 25 | 20 | |
SDDA56B2W | 0.56" DUAL DIGIT DISPLAY | ANODE | BLUE | 470 | 30 | 5 | |
SDDC56B2W | 0.56" DUAL DIGIT DISPLAY | CATHODE | BLUE | 470 | 30 | 5 | |
SDDA56W2W | 0.56" DUAL DIGIT DISPLAY | ANODE | WHITE | X: 0.27, Y: 0.25 | 60 | 10 | |
SDDC56W2W | 0.56" DUAL DIGIT DISPLAY | CATHODE | WHITE | X: 0.27, Y: 0.25 | 60 | 10 |