Ultra thin design caters for space limited application. Innovative SMD technology permits automated assembly for faster and more reliable process. Available in single, dual, triple and quad digits.
Quick Access
To jump to specific products, please click the button below:
0.28" Tri-Digits SMD Display0.39" Tri-Digits SMD Display0.40" Tri-Digits SMD Display0.56" Tri-Digits SMD Display

0.28" Tri-Digits SMD Display
Product | Description | Common Pin | Color | Dominant Wavelength (λ) | Typical Intensity (mcd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
SDTA28R2W | 0.28" TRI DIGIT DISPLAY | ANODE | RED | 624 | 20 | 20 | |
SDTC28R2W | 0.28" TRI DIGIT DISPLAY | CATHODE | RED | 624 | 20 | 20 | |
SDTA28A2W | 0.28" TRI DIGIT DISPLAY | ANODE | AMBER | 610 | 10 | 20 | |
SDTC28A2W | 0.28" TRI DIGIT DISPLAY | CATHODE | AMBER | 610 | 10 | 20 | |
SDTA28Y2W | 0.28" TRI DIGIT DISPLAY | ANODE | YELLOW | 590 | 10 | 20 | |
SDTC28Y2W | 0.28" TRI DIGIT DISPLAY | CATHODE | YELLOW | 590 | 10 | 20 |
0.39" Tri-Digits SMD Display
Product | Description | Common Pin | Color | Dominant Wavelength (λ) | Typical Intensity (mcd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
SDTA39R2W | 0.39" TRI DIGIT DISPLAY | ANODE | RED | 624 | 40 | 20 | |
SDTC39R2W | 0.39" TRI DIGIT DISPLAY | CATHODE | RED | 624 | 40 | 20 | |
SDTA39RR1W | 0.39" TRI DIGIT DISPLAY | ANODE | RED | 644 | 20 | 20 | |
SDTC39RR1W | 0.39" TRI DIGIT DISPLAY | CATHODE | RED | 644 | 20 | 20 | |
SDTA39A2W | 0.39" TRI DIGIT DISPLAY | ANODE | AMBER | 606 | 45 | 20 | |
SDTC39A2W | 0.39" TRI DIGIT DISPLAY | CATHODE | AMBER | 606 | 45 | 20 | |
SDTA39Y2W | 0.39" TRI DIGIT DISPLAY | ANODE | YELLOW | 590 | 35 | 20 | |
SDTC39Y2W | 0.39" TRI DIGIT DISPLAY | CATHODE | YELLOW | 590 | 35 | 20 | |
SDTA39G2W | 0.39" TRI DIGIT DISPLAY | ANODE | GREEN | 571 | 25 | 20 | |
SDTC39G2W | 0.39" TRI DIGIT DISPLAY | CATHODE | GREEN | 571 | 25 | 20 | |
SDTA39GT2W | 0.39" TRI DIGIT DISPLAY | ANODE | GREEN | 525 | 130 | 20 | |
SDTC39GT2W | 0.39" TRI DIGIT DISPLAY | CATHODE | GREEN | 525 | 130 | 20 | |
SDTA39B2W | 0.39" TRI DIGIT DISPLAY | ANODE | BLUE | 470 | 30 | 5 | |
SDTC39B2W | 0.39" TRI DIGIT DISPLAY | CATHODE | BLUE | 470 | 30 | 5 | |
SDTA39W2W | 0.39" TRI DIGIT DISPLAY | ANODE | WHITE | X=0.29, Y=0.28 | 85 | 5 | |
SDTC39W2W | 0.39" TRI DIGIT DISPLAY | CATHODE | WHITE | X=0.29, Y=0.28 | 85 | 5 |
0.40" Tri-Digits SMD Display
Product | Description | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (mcd) | Typical Intensity (mcd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|---|
SDTA40R2W | 0.4" TRI DIGIT DISPLAY | ANODE | RED | 624 | - | 40 | 20 | |
SDTC40R2W | 0.4" TRI DIGIT DISPLAY | CATHODE | RED | 624 | - | 40 | 20 | |
SDTA40RR1W | 0.4" TRI DIGIT DISPLAY | ANODE | RED | 644 | - | 20 | 20 | |
SDTC40RR1W | 0.4" TRI DIGIT DISPLAY | CATHODE | RED | 644 | - | 20 | 20 | |
SDTA40A2W | 0.4" TRI DIGIT DISPLAY | ANODE | AMBER | 606 | - | 45 | 20 | |
SDTC40A2W | 0.4" TRI DIGIT DISPLAY | CATHODE | AMBER | 606 | - | 45 | 20 | |
SDTA40Y2W | 0.4" TRI DIGIT DISPLAY | ANODE | YELLOW | 590 | - | 35 | 20 | |
SDTC40Y2W | 0.4" TRI DIGIT DISPLAY | CATHODE | YELLOW | 590 | - | 35 | 20 | |
SDTA40G2W | 0.4" TRI DIGIT DISPLAY | ANODE | GREEN | 571 | - | 25 | 20 | |
SDTC40G2W | 0.4" TRI DIGIT DISPLAY | CATHODE | GREEN | 571 | - | 25 | 20 | |
SDTA40B2W | 0.4" TRI DIGIT DISPLAY | ANODE | BLUE | 470 | - | 30 | 5 | |
SDTC40B2W | 0.4" TRI DIGIT DISPLAY | CATHODE | BLUE | 470 | - | 30 | 5 |