Compact package design which is compatible with automated placement equipment. Available in industry standard dimensions with high efficiency output.

| Product | Dimension | Color | Dominant Wavelength (λ) | Min Intensity (mcd) | Typical Intensity (mcd) | IF (mA) | Viewing Angle | Data sheet | 
|---|---|---|---|---|---|---|---|---|
| CS42ER2C | 1.0mmX.0.5mm | Red | 615 | - | 25 | 5 | 130º | |
| CS42EA2C | 1.0mmX.0.5mm | Amber | 609 | - | 25 | 5 | 130º | |
| CS42EY2C | 1.0mmX.0.5mm | Yellow | 593 | - | 30 | 5 | 130º | |
| CS42CG2C | 1.0mmX.0.5mm | Green | 573 | 40 | 80 | 20 | 120º | |
| CS42EG2C | 1.0mmX.0.5mm | Green | 569 | - | 13 | 5 | 130º | |
| CS42EGT2C | 1.0mmX.0.5mm | Green | 525 | - | 200 | 5 | 130º | |
| CS42EB2C | 1.0mmX.0.5mm | Blue | 465 | - | 30 | 5 | 130º | |
| CS42EW2C | 1.0mmX.0.5mm | White | X=0.29, Y=0.29 | - | 140 | 5 | 130º | |
| CS42C-QL4 | 1.0mmX.0.5mm | Yellow | 590 | 40 | 115 | 20 | 140º | 


