Common anode and common cathode flexibility available in single, dual, triple, quad, bar graph and alpha numeric selections. Industry standard size with excellent appearance.
Quick Access
To jump to specific products, please click the button below:
0.3" DUAL DIGIT DISPLAY0.4" DUAL DIGIT DISPLAY0.5" DUAL DIGIT DISPLAY0.56" DUAL DIGIT DISPLAY
0.3" DUAL DIGIT DISPLAY
Product | Description | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (ucd) | Typical Intensity (ucd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|---|
CDDA30R1W | 0.3" DUAL DIGIT DISPLAY | ANODE | RED | 625 | 800 | 1900 | 10 | |
CDDC30R1W | 0.3" DUAL DIGIT DISPLAY | CATHODE | RED | 625 | 800 | 1900 | 10 | |
CDDA30RR1W | 0.3" DUAL DIGIT DISPLAY | ANODE | RED | 640 | 3000 | 8000 | 10 | |
CDDC30RR1W | 0.3" DUAL DIGIT DISPLAY | CATHODE | RED | 640 | 3000 | 8000 | 10 | |
CDDA30Y1W | 0.3" DUAL DIGIT DISPLAY | ANODE | YELLOW | 588 | 480 | 1200 | 10 | |
CDDC30Y1W | 0.3" DUAL DIGIT DISPLAY | CATHODE | YELLOW | 588 | 480 | 1200 | 10 | |
CDDA30G1W | 0.3" DUAL DIGIT DISPLAY | ANODE | GREEN | 568 | 1200 | 3000 | 10 | |
CDDC30G1W | 0.3" DUAL DIGIT DISPLAY | CATHODE | GREEN | 568 | 1200 | 3000 | 10 | |
CDDA30B1W | 0.3" DUAL DIGIT DISPLAY | ANODE | BLUE | 470 | 480 | 2000 | 10 | |
CDDC30B1W | 0.3" DUAL DIGIT DISPLAY | CATHODE | BLUE | 470 | 480 | 2000 | 10 |
0.4" DUAL DIGIT DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (ucd) | Typical Intensity (ucd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDDA40R1W | ANODE | RED | 625 | 1900 | 4700 | 10 | |
CDDC40R1W | CATHODE | RED | 625 | 1900 | 4700 | 10 | |
CDDA40RR1W | ANODE | RED | 640 | 8000 | 18000 | 10 | |
CDDC40RR1W | CATHODE | RED | 640 | 8000 | 18000 | 10 | |
CDDA40Y1W | ANODE | YELLOW | 588 | 1200 | 3000 | 10 | |
CDDC40Y1W | CATHODE | YELLOW | 588 | 1200 | 3000 | 10 | |
CDDA40G1W | ANODE | GREEN | 568 | 3000 | 8000 | 10 | |
CDDC40G1W | CATHODE | GREEN | 568 | 3000 | 8000 | 10 | |
CDDA40G2WF-1 | ANODE | GREEN | 571 | - | 25000 | 20 | |
CDDC40G2WF-1 | CATHODE | GREEN | 571 | - | 25000 | 20 | |
CDDA40B1W | ANODE | BLUE | 470 | 1900 | 14000 | 10 | |
CDDC40B1W | CATHODE | BLUE | 470 | 1900 | 14000 | 10 |
0.50" DUAL DIGIT DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (mcd) | Typical Intensity (mcd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDDA50R3WF | ANODE | RED | 625 | - | 60 | 20 | |
CDDC50R3WF | CATHODE | RED | 625 | - | 60 | 20 | |
CDDA50GT3WF | ANODE | GREEN | 525 | - | 160 | 20 | |
CDDC50GT3WF | CATHODE | GREEN | 525 | - | 160 | 20 |
0.52" DUAL DIGIT DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (mcd) | Typical Intensity (mcd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDDA52G2WF | ANODE | GREEN | 571 | - | 25 | 20 | |
CDDC52G2WF | CATHODE | GREEN | 571 | - | 25 | 20 | |
CDDA52G2WBF | ANODE | GREEN | 571 | - | 25 | 20 | |
CDDC52G2WBF | CATHODE | GREEN | 571 | - | 25 | 20 |
0.56" DUAL DIGIT DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (ucd) | Typical Intensity (ucd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDDA56R1W | ANODE | RED | 625 | 1900 | 8000 | 10 | |
CDDC56R1W | CATHODE | RED | 625 | 1900 | 8000 | 10 | |
CDDA56RR1W | ANODE | RED | 640 | 8000 | 24000 | 10 | |
CDDC56RR1W | CATHODE | RED | 640 | 8000 | 24000 | 10 | |
CDDA56R2W | ANODE | RED | 640 | - | 35000 | 20 | |
CDDA56R2WB | ANODE | RED | 640 | - | 35000 | 20 | |
CDDA56R2WF | ANODE | RED | 640 | - | 35000 | 20 | |
CDDA56Y1W | ANODE | YELLOW | 588 | 1900 | 4700 | 10 | |
CDDC56Y1W | CATHODE | YELLOW | 588 | 1900 | 4700 | 10 | |
CDDA56Y2W | ANODE | YELLOW | 590 | - | 60000 | 20 | |
CDDC56Y2W | CATHODE | YELLOW | 590 | - | 60000 | 20 | |
CDDA56G1W | ANODE | GREEN | 568 | 3000 | 10500 | 10 | |
CDDC56G1W | CATHODE | GREEN | 568 | 3000 | 10500 | 10 | |
CDDA56B1W | ANODE | BLUE | 470 | 1900 | 8500 | 10 | |
CDDC56B1W | CATHODE | BLUE | 470 | 1900 | 8500 | 10 |