Common anode and common cathode flexibility available in single, dual, triple, quad, bar graph and alpha numeric selections. Industry standard size with excellent appearance.
Quick Access
To jump to specific products, please click the button below:
0.28" DUAL DIGIT DISPLAY0.36" DUAL DIGIT DISPLAY0.4" DUAL DIGIT DISPLAY0.56" DUAL DIGIT DISPLAY
0.28" QUAD DIGIT DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (ucd) | Typical Intensity (ucd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDQA28R1W | ANODE | RED | 625 | 1200 | 6400 | 10 | |
CDQC28R1W | CATHODE | RED | 625 | 1200 | 6400 | 10 | |
CDQA28RR1W | ANODE | RED | 640 | 6000 | 12000 | 10 | |
CDQC28RR1W | CATHODE | RED | 640 | 6000 | 12000 | 10 | |
CDQA28Y1W | ANODE | YELLOW | 588 | 1200 | 3000 | 10 | |
CDQC28Y1W | CATHODE | YELLOW | 588 | 1200 | 3000 | 10 | |
CDQA28G1W | ANODE | GREEN | 568 | 1200 | 9000 | 10 | |
CDQC28G1W | CATHODE | GREEN | 568 | 1200 | 9000 | 10 | |
CDQA28G2W | ANODE | GREEN | 570 | - | 20000 | 20 | |
CDQA28GT2WB | ANODE | GREEN | 525 | - | 100000 | 10 | |
CDQC28GT2WB | CATHODE | GREEN | 525 | - | 100000 | 10 |
0.36" QUAD DIGIT DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (ucd) | Typical Intensity (ucd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDQA36R1W | ANODE | RED | 625 | 1200 | 6400 | 10 | |
CDQC36R1W | CATHODE | RED | 625 | 1200 | 6400 | 10 | |
CDQA36RR1W | ANODE | RED | 640 | 6000 | 12000 | 10 | |
CDQC36RR1W | CATHODE | RED | 640 | 6000 | 12000 | 10 | |
CDQA36Y1W | ANODE | YELLOW | 588 | 1200 | 3000 | 10 | |
CDQC36Y1W | CATHODE | YELLOW | 588 | 1200 | 3000 | 10 | |
CDQA36G1W | ANODE | GREEN | 568 | 3000 | 9000 | 10 | |
CDQC36G1W | CATHODE | GREEN | 568 | 3000 | 9000 | 10 |
0.39" QUAD DIGIT DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (mcd) | Typical Intensity (mcd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDQA39RR2WF | ANODE | RED | 639 | - | 55 | 20 | |
CDQC39RR2WF | CATHODE | RED | 639 | - | 55 | 20 | |
CDQA39R2WF | ANODE | RED | 624 | - | 60 | 20 | |
CDQC39R2WF | CATHODE | RED | 624 | - | 60 | 20 | |
CDQA39A2WF | ANODE | AMBER | 606 | 40 | 80 | 20 |
0.4" QUAD DIGIT DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (ucd) | Typical Intensity (ucd) | IF (mA) |
Data sheet |
---|---|---|---|---|---|---|---|
CDQA40RR1W | ANODE | RED | 640 | 6000 | 12000 | 10 | |
CDQC40RR1W | CATHODE | RED | 640 | 6000 | 12000 | 10 | |
CDQA40R1W | ANODE | RED | 625 | 1200 | 6400 | 10 | |
CDQC40R1W | CATHODE | RED | 625 | 1200 | 6400 | 10 | |
CDQA40R2WBF | ANODE | RED | 624 | - | 60000 | 20 | |
CDQC40R2WBF | CATHODE | RED | 624 | - | 60000 | 20 | |
CDQA40Y1W | ANODE | YELLOW | 588 | 1200 | 3000 | 10 | |
CDQC40Y1W | CATHODE | YELLOW | 588 | 1200 | 3000 | 10 | |
CDQA40G1W | ANODE | GREEN | 568 | 3000 | 9000 | 10 | |
CDQC40G1W | CATHODE | GREEN | 568 | 3000 | 9000 | 10 |
0.56" QUAD DIGIT DISPLAY
Product | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (mcd) | Typical Intensity (mcd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|
CDQA56R1W | ANODE | RED | 625 | 1.9 | 6.4 | 10 | |
CDQC56R1W | CATHODE | RED | 625 | 1.9 | 6.4 | 10 | |
CDQA56R2WF-A | ANODE | RED | 624 | - | 30 | 20 | |
CDQC56R2WF-A | CATHODE | RED | 624 | - | 30 | 20 | |
CDQA56R2WF-1A | ANODE | RED | 624 | - | 30 | 10 | |
CDQC56R2W | CATHODE | RED | 628 | - | 45 | 20 | |
CDQA56RR1W | ANODE | RED | 640 | 8 | 24 | 10 | |
CDQC56RR1W | CATHODE | RED | 640 | 8 | 24 | 10 | |
CDQA56Y1W | ANODE | YELLOW | 588 | 1.9 | 4.7 | 10 | |
CDQC56Y1W | CATHODE | YELLOW | 588 | 1.9 | 4.7 | 10 | |
CDQA56G1W | ANODE | GREEN | 568 | 3 | 10.5 | 10 | |
CDQC56G1W | CATHODE | GREEN | 568 | 3 | 10.5 | 10 | |
CDQC56G1WL | CATHODE | GREEN | 568 | 3 | 10.5 | 20 |