Common anode and common cathode flexibility available in single, dual, triple, quad, bar graph and alpha numeric selections. Industry standard size with excellent appearance.

0.40"
Product | Description | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (ucd) | Typical Intensity (ucd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|---|
CDDAN40G2WF | 0.40" DUAL ALPHANUMERIC | ANODE | GREEN | 568 | 2400 | 8000 | 10 | |
CDDCN40G2WF | 0.40" DUAL ALPHANUMERIC | CATHODE | GREEN | 568 | 2400 | 8000 | 10 |
0.54"
Product | Description | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (ucd) | Typical Intensity (ucd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|---|
CDDAN54R1W | 0.54" DUAL ALPHANUMERIC | ANODE | RED | 625 | 1900 | 4700 | 10 | |
CDDAN54R1W-CEE | 0.54" DUAL ALPHANUMERIC | ANODE (IC) | RED | 622 | - | 6000 | 20 | |
CDDCN54R1W | 0.54" DUAL ALPHANUMERIC | CATHODE | RED | 625 | 1900 | 4700 | 10 | |
CDDAN54R2W | 0.54" DUAL ALPHANUMERIC | ANODE | RED | 639 | - | 35000 | 20 | |
|
0.54" DUAL ALPHANUMERIC | ANODE | RED | 640 | 8000 | 18000 | 10 | |
CDDCN54RR1W | 0.54" DUAL ALPHANUMERIC | CATHODE | RED | 640 | 8000 | 18000 | 10 | |
CDDAN54A2W | 0.54" DUAL ALPHANUMERIC | ANODE | AMBER | 606 | - | 60000 | 20 | |
CDDCN54A2W | 0.54" DUAL ALPHANUMERIC | CATHODE | AMBER | 606 | - | 60000 | 20 | |
CDDAN54Y1W | 0.54" DUAL ALPHANUMERIC | ANODE | YELLOW | 588 | 1200 | 3000 | 10 | |
CDDCN54Y1W | 0.54" DUAL ALPHANUMERIC | CATHODE | YELLOW | 588 | 1200 | 3000 | 10 | |
CDDAN54G1W | 0.54" DUAL ALPHANUMERIC | ANODE | GREEN | 568 | 3000 | 8000 | 10 | |
CDDCN54G1W | 0.54" DUAL ALPHANUMERIC | CATHODE | GREEN | 568 | 3000 | 8000 | 10 | |
CDDAN54GT2W-CEE | 0.54" DUAL ALPHANUMERIC | ANODE (IC) | GREEN | 525 | 3400 | 8500 | 20 | |
CDDAN54B2W | 0.54" DUAL ALPHANUMERIC | ANODE | BLUE | 470 | 11000 | 28000 | 20 | |
CDDAN54B2W-CEE | 0.54" DUAL ALPHANUMERIC | ANODE (IC) | BLUE | 470 | 3400 | 8500 | 20 | |
CDDCN54B2W | 0.54" DUAL ALPHANUMERIC | CATHODE | BLUE | 470 | 11000 | 28000 | 20 | |
CDQAN54R2W | 0.54" QUAD ALPHANUMERIC | ANODE | RED | 625 | - | 30000 | 10 | |
CDQAN54R2RR | 0.54" QUAD ALPHANUMERIC | ANODE | RED | 624 | - | 30000 | 10 | |
CDQAN54A2WB | 0.54" QUAD ALPHANUMERIC | ANODE | AMBER | 606 | - | 60000 | 20 | |
CDQAN54B2WB | 0.54" QUAD ALPHANUMERIC | ANODE | BLUE | 465 | - | 60000 | 20 |
1.0"
Product | Description | Common Pin | Color | Dominant Wavelength (λ) | Min Intensity (ucd) | Typical Intensity (ucd) | IF (mA) | Data sheet |
---|---|---|---|---|---|---|---|---|
CDSAN10R2WF-2DP | 1.00" SINGLE ALPNUMERIC | ANODE | RED | 645 | - | 46000 | 10 | |
CDSCN10R2WF-2DP | 1.00" SINGLE ALPNUMERIC | CATHODE | RED | 645 | - | 46000 | 10 | |
CDSAN10A2W-2DP | 1.00" SINGLE ALPNUMERIC | ANODE | AMBER | 606 | - | 80000 | 20 | |
CDSCN10A2W-2DP | 1.00" SINGLE ALPNUMERIC | CATHODE | AMBER | 606 | - | 80000 | 20 | |
CDSAN10B2W-2DP | 1.00" SINGLE ALPNUMERIC | ANODE | BLUE | 465 | - | 60000 | 20 | |
CDSCN10B2W-2DP | 1.00" SINGLE ALPNUMERIC | CATHODE | BLUE | 465 | - | 60000 | 20 |